Usage Statistics for expetecmv.com

Summary Period: September 2002
Generated 01-Oct-2002 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 884
Total Files 682
Total Pages 105
Total Visits 36
Total KBytes 1408
Total Unique Sites 28
Total Unique URLs 43
Total Unique Referrers 15
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 79
Hits per Day 31 123
Files per Day 24 99
Pages per Day 3 30
Visits per Day 1 7
KBytes per Day 50 245
Hits by Response Code
Code 200 - OK 682
Code 206 - Partial Content 1
Code 302 - Found 18
Code 304 - Not Modified 167
Code 405 - Method Not Allowed 16

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
3 62 7.01% 35 5.13% 5 4.76% 1 2.78% 1 3.57% 77 5.44%
4 123 13.91% 49 7.18% 30 28.57% 7 19.44% 6 21.43% 214 15.23%
5 6 0.68% 0 0.00% 6 5.71% 2 5.56% 1 3.57% 2 0.13%
6 6 0.68% 0 0.00% 6 5.71% 2 5.56% 1 3.57% 2 0.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.11% 1 0.15% 1 0.95% 1 2.78% 1 3.57% 10 0.74%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 80 9.05% 80 11.73% 13 12.38% 2 5.56% 2 7.14% 245 17.41%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 61 6.90% 31 4.55% 3 2.86% 1 2.78% 1 3.57% 50 3.53%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.11% 1 0.15% 1 0.95% 1 2.78% 1 3.57% 10 0.74%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 70 7.92% 62 9.09% 11 10.48% 4 11.11% 3 10.71% 95 6.78%
24 72 8.14% 72 10.56% 10 9.52% 3 8.33% 3 10.71% 175 12.45%
25 100 11.31% 99 14.52% 6 5.71% 3 8.33% 3 10.71% 173 12.29%
26 32 3.62% 32 4.69% 2 1.90% 1 2.78% 1 3.57% 55 3.91%
27 113 12.78% 64 9.38% 5 4.76% 3 8.33% 3 10.71% 94 6.65%
28 30 3.39% 30 4.40% 1 0.95% 1 2.78% 1 3.57% 38 2.69%
29 31 3.51% 30 4.40% 1 0.95% 1 2.78% 1 3.57% 38 2.69%
30 96 10.86% 96 14.08% 4 3.81% 3 8.33% 3 10.71% 129 9.18%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 39 4.41% 1 38 5.57% 0 10 9.52% 5 126 8.98%
3 1 32 3.62% 1 32 4.69% 0 1 0.95% 1 38 2.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 30 3.39% 1 30 4.40% 0 1 0.95% 1 38 2.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.23% 0 0 0.00% 0 2 1.90% 0 1 0.04%
11 1 48 5.43% 1 40 5.87% 0 16 15.24% 4 120 8.53%
12 2 71 8.03% 2 63 9.24% 0 12 11.43% 4 106 7.52%
13 9 265 29.98% 5 161 23.61% 0 14 13.33% 10 285 20.22%
14 1 34 3.85% 0 0 0.00% 0 5 4.76% 0 1 0.09%
15 2 72 8.14% 2 71 10.41% 0 9 8.57% 6 165 11.70%
16 0 6 0.68% 0 0 0.00% 0 6 5.71% 0 2 0.13%
17 1 35 3.96% 1 35 5.13% 0 4 3.81% 3 74 5.25%
18 2 79 8.94% 1 46 6.74% 0 9 8.57% 5 149 10.59%
19 2 63 7.13% 2 60 8.80% 0 4 3.81% 3 76 5.43%
20 1 35 3.96% 1 35 5.13% 0 2 1.90% 2 59 4.19%
21 0 2 0.23% 0 0 0.00% 0 2 1.90% 0 1 0.04%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 71 8.03% 2 71 10.41% 0 8 7.62% 6 167 11.87%

Top 9 of 43 Total URLs
# Hits KBytes URL
1 31 3.51% 293 20.84% /
2 10 1.13% 117 8.33% /services.htm
3 7 0.79% 82 5.84% /about.htm
4 7 0.79% 82 5.83% /service_request.htm
5 6 0.68% 61 4.34% /contact.htm
6 6 0.68% 64 4.55% /news.htm
7 3 0.34% 0 0.02% /cgi-bin/email.pl
8 2 0.23% 0 0.03% /error_docs/not_found.html
9 1 0.11% 10 0.69% /thank_you.html

Top 9 of 43 Total URLs By KBytes
# Hits KBytes URL
1 31 3.51% 293 20.84% /
2 10 1.13% 117 8.33% /services.htm
3 7 0.79% 82 5.84% /about.htm
4 7 0.79% 82 5.83% /service_request.htm
5 6 0.68% 64 4.55% /news.htm
6 6 0.68% 61 4.34% /contact.htm
7 1 0.11% 10 0.69% /thank_you.html
8 2 0.23% 0 0.03% /error_docs/not_found.html
9 3 0.34% 0 0.02% /cgi-bin/email.pl

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 31 3.51% 25 89.29% /
2 6 0.68% 1 3.57% /contact.htm
3 2 0.23% 1 3.57% /error_docs/not_found.html
4 7 0.79% 1 3.57% /service_request.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 31 3.51% 14 40.00% /
2 2 0.23% 8 22.86% /error_docs/not_found.html
3 7 0.79% 5 14.29% /service_request.htm
4 10 1.13% 4 11.43% /services.htm
5 7 0.79% 2 5.71% /about.htm
6 6 0.68% 1 2.86% /contact.htm
7 1 0.11% 1 2.86% /thank_you.html

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 79 8.94% 32 4.69% 55 3.91% 1 2.78% adsl-66-127-235-98.dsl.sntc01.pacbell.net
2 69 7.81% 7 1.03% 52 3.69% 2 5.56% 4.43.0.10
3 62 7.01% 35 5.13% 77 5.44% 1 2.78% shared.ca.telverse.net
4 61 6.90% 31 4.55% 50 3.53% 1 2.78% 63-239-3-243.events.prioritynetworks.net
5 41 4.64% 41 6.01% 129 9.18% 1 2.78% adsl-67-119-12-225.dsl.snfc21.pacbell.net
6 40 4.52% 39 5.72% 97 6.90% 1 2.78% ant1-ecis-dyn53-179.ecis.com
7 39 4.41% 39 5.72% 116 8.23% 1 2.78% 206.65.184.218
8 39 4.41% 38 5.57% 126 8.98% 1 2.78% hse-ottawa-ppp3493024.sympatico.ca
9 35 3.96% 35 5.13% 59 4.19% 1 2.78% adsl-63-201-208-202.dsl.lsan03.pacbell.net
10 33 3.73% 33 4.84% 39 2.79% 1 2.78% ac93c943.ipt.aol.com
11 33 3.73% 33 4.84% 52 3.69% 1 2.78% user-0cal2sh.cable.mindspring.com
12 32 3.62% 32 4.69% 38 2.70% 1 2.78% 1cust49.tnt1.bakersfield.ca.da.uu.net
13 32 3.62% 0 0.00% 10 0.69% 8 22.22% 66.122.199.131
14 32 3.62% 32 4.69% 55 3.91% 1 2.78% adsl-66-127-113-193.dsl.scrm01.pacbell.net
15 32 3.62% 32 4.69% 55 3.91% 1 2.78% tsbsysad.dfg.ca.gov
16 31 3.51% 30 4.40% 38 2.69% 1 2.78% adsl-63-201-166-118.dsl.scrm01.pacbell.net
17 30 3.39% 30 4.40% 38 2.69% 1 2.78% 04-117.067.popsite.net
18 30 3.39% 30 4.40% 38 2.69% 1 2.78% 213.154.75.97
19 30 3.39% 30 4.40% 38 2.69% 1 2.78% adsl-67-117-78-187.dsl.sntc01.pacbell.net
20 30 3.39% 30 4.40% 38 2.69% 1 2.78% ip68-3-142-58.ph.ph.cox.net
21 30 3.39% 30 4.40% 38 2.69% 1 2.78% rdu74-156-131.nc.rr.com
22 30 3.39% 30 4.40% 38 2.69% 1 2.78% sact1700afw.sts.siemens.com.11.0.199.in-addr.arpa
23 7 0.79% 7 1.03% 78 5.56% 1 2.78% 63.148.99.247
24 3 0.34% 2 0.29% 11 0.78% 1 2.78% crawl5.googlebot.com
25 1 0.11% 1 0.15% 12 0.83% 1 2.78% crawl6.googlebot.com
26 1 0.11% 1 0.15% 10 0.72% 1 2.78% crawl9.googlebot.com
27 1 0.11% 1 0.15% 10 0.74% 1 2.78% h24-80-161-184.gv.shawcable.net
28 1 0.11% 1 0.15% 10 0.74% 1 2.78% www.whoisreport.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 4.64% 41 6.01% 129 9.18% 1 2.78% adsl-67-119-12-225.dsl.snfc21.pacbell.net
2 39 4.41% 38 5.57% 126 8.98% 1 2.78% hse-ottawa-ppp3493024.sympatico.ca
3 39 4.41% 39 5.72% 116 8.23% 1 2.78% 206.65.184.218
4 40 4.52% 39 5.72% 97 6.90% 1 2.78% ant1-ecis-dyn53-179.ecis.com
5 7 0.79% 7 1.03% 78 5.56% 1 2.78% 63.148.99.247
6 62 7.01% 35 5.13% 77 5.44% 1 2.78% shared.ca.telverse.net
7 35 3.96% 35 5.13% 59 4.19% 1 2.78% adsl-63-201-208-202.dsl.lsan03.pacbell.net
8 32 3.62% 32 4.69% 55 3.91% 1 2.78% adsl-66-127-113-193.dsl.scrm01.pacbell.net
9 79 8.94% 32 4.69% 55 3.91% 1 2.78% adsl-66-127-235-98.dsl.sntc01.pacbell.net
10 32 3.62% 32 4.69% 55 3.91% 1 2.78% tsbsysad.dfg.ca.gov

Top 15 of 15 Total Referrers
# Hits Referrer
1 625 70.70% http://www.expetecmv.com/
2 91 10.29% - (Direct Request)
3 58 6.56% http://www.expetecmv.com/services.htm
4 29 3.28% http://www.expetecmv.com
5 27 3.05% http://www.expetecmv.com/thank_you.html
6 15 1.70% http://www.expetecmv.com/news.htm
7 13 1.47% http://www.expetecmv.com/about.htm
8 6 0.68% http://www.expetec.biz/statepages/california.htm
9 6 0.68% http://www.expetecmv.com/contact.htm
10 5 0.57% http://www.cdfs.com/statepages/california.htm
11 4 0.45% http://www.computerdoctor.com/statepages/california.htm
12 2 0.23% http://www.expetecmv.com/index.html
13 1 0.11% http://www.expetecmv.com/service_request.htm
14 1 0.11% http://www.smartpages.com/home/expetecofmountainview1
15 1 0.11% http://www.whoisreport.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 163 18.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 102 11.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 93 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 79 8.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 67 7.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 41 4.64% Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Compaq;
7 40 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 39 4.41% Java1.3.1_02
9 35 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
10 33 3.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)::ELNSB50::0000
11 32 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
12 32 3.62% Mozilla/4.75 [en]C-{C-UDP; FedEx} (Win95; U)
13 30 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 30 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
15 30 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q

Usage by Country for September 2002

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 464 52.49% 359 52.64% 625 44.38% Network
2 177 20.02% 83 12.17% 294 20.88% Unresolved/Unknown
3 142 16.06% 140 20.53% 270 19.16% US Commercial
4 39 4.41% 38 5.57% 126 8.98% Canada
5 32 3.62% 32 4.69% 55 3.91% US Government
6 30 3.39% 30 4.40% 38 2.69% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01