Usage Statistics for expetecmv.com

Summary Period: October 2002
Generated 01-Nov-2002 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 1345
Total Files 1128
Total Pages 160
Total Visits 77
Total KBytes 2506
Total Unique Sites 59
Total Unique URLs 41
Total Unique Referrers 16
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 107
Hits per Day 44 161
Files per Day 37 159
Pages per Day 5 16
Visits per Day 2 14
KBytes per Day 84 262
Hits by Response Code
Code 200 - OK 1128
Code 302 - Found 22
Code 304 - Not Modified 195

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
2 4 0.30% 2 0.18% 3 1.88% 1 1.30% 1 1.69% 11 0.44%
3 48 3.57% 41 3.63% 15 9.38% 8 10.39% 7 11.86% 129 5.16%
4 34 2.53% 32 2.84% 6 3.75% 3 3.90% 3 5.08% 69 2.77%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 32 2.38% 32 2.84% 2 1.25% 1 1.30% 1 1.69% 56 2.25%
7 64 4.76% 64 5.67% 5 3.12% 2 2.60% 2 3.39% 115 4.59%
8 52 3.87% 42 3.72% 11 6.88% 9 11.69% 6 10.17% 155 6.19%
9 103 7.66% 72 6.38% 9 5.62% 2 2.60% 2 3.39% 157 6.28%
10 142 10.56% 73 6.47% 16 10.00% 4 5.19% 4 6.78% 179 7.16%
11 63 4.68% 63 5.59% 7 4.38% 2 2.60% 2 3.39% 148 5.89%
12 11 0.82% 8 0.71% 9 5.62% 2 2.60% 2 3.39% 79 3.16%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 97 7.21% 95 8.42% 6 3.75% 4 5.19% 4 6.78% 135 5.38%
15 161 11.97% 159 14.10% 16 10.00% 14 18.18% 13 22.03% 262 10.45%
16 36 2.68% 6 0.53% 5 3.12% 3 3.90% 3 5.08% 51 2.02%
17 61 4.54% 3 0.27% 3 1.88% 2 2.60% 2 3.39% 33 1.31%
18 67 4.98% 67 5.94% 6 3.75% 3 3.90% 3 5.08% 129 5.15%
19 37 2.75% 37 3.28% 8 5.00% 2 2.60% 2 3.39% 116 4.64%
20 1 0.07% 1 0.09% 1 0.62% 1 1.30% 1 1.69% 10 0.42%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 38 2.83% 37 3.28% 5 3.12% 2 2.60% 2 3.39% 82 3.29%
23 34 2.53% 34 3.01% 3 1.88% 1 1.30% 1 1.69% 74 2.94%
24 38 2.83% 38 3.37% 2 1.25% 2 2.60% 2 3.39% 55 2.19%
25 30 2.23% 30 2.66% 1 0.62% 1 1.30% 1 1.69% 38 1.51%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 43 3.20% 43 3.81% 11 6.88% 3 3.90% 2 3.39% 162 6.48%
28 50 3.72% 50 4.43% 2 1.25% 2 2.60% 2 3.39% 71 2.85%
29 30 2.23% 30 2.66% 1 0.62% 1 1.30% 1 1.69% 38 1.51%
30 39 2.90% 39 3.46% 6 3.75% 1 1.30% 1 1.69% 112 4.48%
31 30 2.23% 30 2.66% 1 0.62% 1 1.30% 1 1.69% 38 1.51%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.45% 0 4 0.35% 0 5 3.12% 1 33 1.32%
1 1 36 2.68% 1 35 3.10% 0 6 3.75% 3 84 3.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 0.22% 0 1 0.09% 0 2 1.25% 0 0 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 21 1.56% 0 21 1.86% 0 2 1.25% 1 44 1.75%
6 0 2 0.15% 0 1 0.09% 0 1 0.62% 0 11 0.43%
7 0 2 0.15% 0 1 0.09% 0 1 0.62% 0 0 0.02%
8 1 39 2.90% 1 34 3.01% 0 6 3.75% 2 75 2.98%
9 1 45 3.35% 0 13 1.15% 0 6 3.75% 3 79 3.14%
10 2 65 4.83% 2 64 5.67% 0 4 2.50% 3 96 3.85%
11 4 125 9.29% 4 124 10.99% 0 5 3.12% 5 143 5.70%
12 3 119 8.85% 1 50 4.43% 0 23 14.38% 7 201 8.04%
13 0 3 0.22% 0 3 0.27% 0 3 1.88% 1 32 1.30%
14 9 280 20.82% 7 219 19.41% 0 15 9.38% 13 392 15.65%
15 2 74 5.50% 2 72 6.38% 0 12 7.50% 6 184 7.33%
16 2 72 5.35% 2 72 6.38% 0 8 5.00% 6 168 6.68%
17 1 34 2.53% 1 32 2.84% 0 4 2.50% 2 49 1.95%
18 3 114 8.48% 3 113 10.02% 0 15 9.38% 10 287 11.44%
19 2 66 4.91% 1 33 2.93% 0 6 3.75% 2 49 1.97%
20 1 30 2.23% 1 30 2.66% 0 1 0.62% 1 38 1.51%
21 1 51 3.79% 1 50 4.43% 0 21 13.12% 9 261 10.42%
22 4 124 9.22% 4 124 10.99% 0 10 6.25% 8 230 9.18%
23 1 34 2.53% 1 32 2.84% 0 4 2.50% 2 49 1.95%

Top 7 of 41 Total URLs
# Hits KBytes URL
1 79 5.87% 680 27.11% /
2 19 1.41% 212 8.44% /about.htm
3 15 1.12% 141 5.63% /contact.htm
4 13 0.97% 156 6.24% /services.htm
5 12 0.89% 118 4.69% /news.htm
6 11 0.82% 2 0.09% /error_docs/not_found.html
7 11 0.82% 117 4.68% /service_request.htm

Top 7 of 41 Total URLs By KBytes
# Hits KBytes URL
1 79 5.87% 680 27.11% /
2 19 1.41% 212 8.44% /about.htm
3 13 0.97% 156 6.24% /services.htm
4 15 1.12% 141 5.63% /contact.htm
5 12 0.89% 118 4.69% /news.htm
6 11 0.82% 117 4.68% /service_request.htm
7 11 0.82% 2 0.09% /error_docs/not_found.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 79 5.87% 59 76.62% /
2 11 0.82% 10 12.99% /error_docs/not_found.html
3 15 1.12% 2 2.60% /contact.htm
4 11 0.82% 2 2.60% /service_request.htm
5 13 0.97% 2 2.60% /services.htm
6 19 1.41% 1 1.30% /about.htm
7 12 0.89% 1 1.30% /news.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 79 5.87% 47 61.84% /
2 19 1.41% 7 9.21% /about.htm
3 15 1.12% 7 9.21% /contact.htm
4 11 0.82% 5 6.58% /service_request.htm
5 13 0.97% 5 6.58% /services.htm
6 12 0.89% 3 3.95% /news.htm
7 11 0.82% 2 2.63% /error_docs/not_found.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 186 13.83% 157 13.92% 210 8.37% 5 6.49% 66.100.167.2
2 101 7.51% 101 8.95% 195 7.79% 3 3.90% 12-238-166-56.client.attbi.com
3 69 5.13% 38 3.37% 89 3.55% 1 1.30% 1cust185.tnt1.santa-cruz.ca.da.uu.net
4 66 4.91% 36 3.19% 87 3.46% 1 1.30% 207.88.138.49
5 60 4.46% 2 0.18% 22 0.89% 1 1.30% ss0p0011.schwab.com
6 41 3.05% 4 0.35% 41 1.63% 1 1.30% 1cust143.tnt1.santa-cruz.ca.da.uu.net
7 39 2.90% 39 3.46% 112 4.48% 1 1.30% dialup-209.247.245.23.dial1.sanfrancisco1.level3.net
8 36 2.68% 36 3.19% 86 3.42% 1 1.30% kalehzan-pbdsl5.stanford.edu
9 35 2.60% 35 3.10% 71 2.85% 1 1.30% 007-119-168-66.wo.cpe.charter-ne.com
10 35 2.60% 35 3.10% 71 2.85% 1 1.30% ss0p0022.schwab.com
11 34 2.53% 34 3.01% 74 2.94% 1 1.30% 207.88.138.9
12 34 2.53% 34 3.01% 68 2.73% 1 1.30% 209-209-100-22.oak.inreach.net
13 34 2.53% 34 3.01% 74 2.94% 1 1.30% 209.157.216.212
14 34 2.53% 34 3.01% 77 3.08% 1 1.30% adsl-63-207-229-186.dsl.chic01.pacbell.net
15 34 2.53% 34 3.01% 59 2.34% 1 1.30% adsl-65-71-198-89.dsl.eulstx.swbell.net
16 34 2.53% 34 3.01% 59 2.34% 1 1.30% c68.113.228.92.stp.wi.charter.com
17 32 2.38% 32 2.84% 56 2.25% 1 1.30% 12-235-4-101.client.attbi.com
18 32 2.38% 32 2.84% 51 2.05% 1 1.30% adsl-78-154-65.cha.bellsouth.net
19 30 2.23% 30 2.66% 38 1.51% 1 1.30% 1-252.warpone.net
20 30 2.23% 30 2.66% 38 1.51% 1 1.30% 12-246-205-29.client.attbi.com
21 30 2.23% 30 2.66% 38 1.51% 1 1.30% 216.113.92.12
22 30 2.23% 30 2.66% 38 1.51% 1 1.30% adsl-63-201-36-152.dsl.snfc21.pacbell.net
23 30 2.23% 30 2.66% 38 1.51% 1 1.30% cpe-24-160-4-34.sw.rr.com
24 30 2.23% 30 2.66% 38 1.51% 1 1.30% dsl-64-194-28-229.telocity.com
25 30 2.23% 30 2.66% 38 1.51% 1 1.30% host62-7-102-91.in-addr.btopenworld.com
26 28 2.08% 28 2.48% 37 1.46% 1 1.30% user129.net005.fl.sprint-hsd.net
27 25 1.86% 24 2.13% 35 1.39% 1 1.30% 213.252.152.14
28 23 1.71% 23 2.04% 29 1.15% 1 1.30% dsc02-oav-ca-3-42.rasserver.net
29 20 1.49% 20 1.77% 33 1.33% 1 1.30% adsl-63-203-72-178.dsl.snfc21.pacbell.net
30 12 0.89% 4 0.35% 2 0.08% 4 5.19% crawler11.googlebot.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 13.83% 157 13.92% 210 8.37% 5 6.49% 66.100.167.2
2 101 7.51% 101 8.95% 195 7.79% 3 3.90% 12-238-166-56.client.attbi.com
3 39 2.90% 39 3.46% 112 4.48% 1 1.30% dialup-209.247.245.23.dial1.sanfrancisco1.level3.net
4 69 5.13% 38 3.37% 89 3.55% 1 1.30% 1cust185.tnt1.santa-cruz.ca.da.uu.net
5 66 4.91% 36 3.19% 87 3.46% 1 1.30% 207.88.138.49
6 36 2.68% 36 3.19% 86 3.42% 1 1.30% kalehzan-pbdsl5.stanford.edu
7 8 0.59% 7 0.62% 79 3.14% 1 1.30% 209.167.50.22
8 7 0.52% 7 0.62% 78 3.13% 1 1.30% 63.148.99.229
9 34 2.53% 34 3.01% 77 3.08% 1 1.30% adsl-63-207-229-186.dsl.chic01.pacbell.net
10 7 0.52% 7 0.62% 77 3.06% 2 2.60% user-2ive2pt.dialup.mindspring.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1035 76.95% http://www.expetecmv.com/
2 125 9.29% - (Direct Request)
3 61 4.54% http://www.expetecmv.com/about.htm
4 51 3.79% http://www.expetecmv.com
5 15 1.12% http://www.expetec.biz/statepages/california.htm
6 14 1.04% http://www.expetecmv.com/services.htm
7 10 0.74% http://www.expetecmv.com/contact.htm
8 10 0.74% http://www.expetecmv.com/news.htm
9 9 0.67% http://www.cdfs.com/statepages/california.htm
10 6 0.45% http://www.netfactual.com/survey/
11 3 0.22% http://www.expetecmv.com/index.html
12 2 0.15% http://computerdoctor.com/statepages/california.htm
13 1 0.07% http://www.computerdoctor.com/statepages/california.htm
14 1 0.07% http://www.splatsearch.com
15 1 0.07% http://www.whois.sc/
16 1 0.07% www.seventwentyfour.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 193 14.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 149 11.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 110 8.18% Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x
4 101 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET
5 98 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
6 95 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; WITS(5020)
7 92 6.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 80 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 39 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; JUNO)
10 36 2.68% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 34 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
12 34 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 34 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1
14 30 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AT&T BB1.0
15 30 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM6.

Usage by Country for October 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 490 36.43% 402 35.64% 984 39.27% US Commercial
2 423 31.45% 355 31.47% 699 27.89% Network
3 395 29.37% 334 29.61% 727 29.01% Unresolved/Unknown
4 36 2.68% 36 3.19% 86 3.42% US Educational
5 1 0.07% 1 0.09% 10 0.42% Seychelles


Generated by Webalizer Version 2.01